Weather information for the Pine Bluff area is provided below. Average temperatures, climate details and current forecasts are included.
Monthly average temperatures and precipitation for Pine Bluff are shown below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 50° | 55° | 65° | 74° | 81° | 88° | 92° | 91° | 85° | 76° | 64° | 54° |
| Avg. Low | 28° | 34° | 42° | 51° | 58° | 67° | 71° | 68° | 62° | 50° | 41° | 34° |
| Daily Avg | 40° | 45° | 54° | 64° | 71° | 78° | 82° | 81° | 74° | 64° | 54° | 44° |
| Avg. Precip. | 3.8 in | 4.4 in | 5.1 in | 5.0 in | 5.3 in | 3.3 in | 4.0 in | 3.7 in | 3.8 in | 4.1 in | 4.6 in | 5.5 in |
| Note: All temperatures are in degrees Fahrenheit. | ||||||||||||



