Weather information for the Ouachita Mountains area is provided below. Average temperatures, climate details and current forecasts are included!
Climate
Monthly average temperatures and precipitation for Idabel are shown below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 52° | 56° | 66° | 74° | 81° | 88° | 92° | 92° | 85° | 76° | 65° | 55° |
| Avg. Low | 27° | 31° | 40° | 48° | 58° | 65° | 68° | 68° | 61° | 50° | 38° | 31° |
| Mean | 40° | 44° | 54° | 62° | 70° | 77° | 81° | 81° | 74° | 64° | 54° | 44° |
| Avg. Precip. | 2.7 in | 3.5 in | 4.9 in | 4.4 in | 5.9 in | 4.3 in | 3.3 in | 2.6 in | 4.3 in | 4.5 in | 4.1 in | 3.7 in |
| Note: All temperatures are in degrees Fahrenheit. | ||||||||||||

