Weather information for the Diamond Lakes area is provided below. Average temperatures, climate details and current forecasts are included!
Climate
Monthly average temperatures and precipitation for Malvern are shown below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 51° | 57° | 67° | 76° | 82° | 88° | 92° | 92° | 85° | 76° | 64° | 54° |
| Avg. Low | 28° | 34° | 41° | 50° | 58° | 65° | 68° | 68° | 62° | 48° | 40° | 34° |
| Mean | 41° | 46° | 55° | 64° | 70° | 77° | 81° | 80° | 74° | 64° | 54° | 44° |
| Avg. Precip. | 3.4 in | 3.9 in | 5.1 in | 4.9 in | 5.9 in | 4.0 in | 4.0 in | 3.0 in | 3.9 in | 4.3 in | 5.4 in | 4.8 in |
| Note: All temperatures are in degrees Fahrenheit. | ||||||||||||
Average temperatures and precipitation by month for Hot Springs is shown below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 50° | 55° | 64° | 74° | 81° | 88° | 94° | 92° | 85° | 75° | 64° | 54° |
| Avg. Low | 28° | 31° | 40° | 50° | 58° | 65° | 70° | 68° | 62° | 51° | 41° | 32° |
| Mean | 38° | 44° | 54° | 62° | 70° | 77° | 82° | 80° | 74° | 64° | 52° | 44° |
| Avg. Precip. | 3.3 in | 3.9 in | 5.4 in | 5.5 in | 6.4 in | 4.7 in | 5.0 in | 3.5 in | 4.0 in | 4.3 in | 5.6 in | 5.0 in |
| Note: All temperatures are in degrees Fahrenheit. | ||||||||||||


